What you need to know about the 2024 Oklahoma Part D Plans:
- In 2024 there 22 different Part D Plans to choose from.
- All the 2024 Oklahoma Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Oklahoma Part D Plans:
- Premiums, on average, will increase by 24.87% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- Aetna’s SilverScript Choice Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 13.73%.
Please note: when selecting any Medicare Oklahoma Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Oklahoma:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 14 | $545.00 | $34.00 | 12.21% |
Wellcare | Wellcare Value Script | S4802 | 156 | $545.00 | $6.30 | -34.38% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 226 | $0.00 | $88.70 | 24.40% |
Aetna Medicare | SilverScript Choice | S5601 | 46 | $545.00 | $56.90 | 85.34% |
Aetna Medicare | SilverScript Plus | S5601 | 109 | $200.00 | $103.20 | -1.90% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 198 | $280.00 | $9.90 | 39.44% |
Cigna | Cigna Secure Rx | S5617 | 113 | $545.00 | $51.40 | 69.08% |
Cigna | Cigna Extra Rx | S5617 | 268 | $145.00 | $74.20 | 24.08% |
Cigna | Cigna Saver Rx | S5617 | 373 | $545.00 | $21.50 | 51.41% |
Blue Cross and Blue Shield of Oklahoma | Blue Cross MedicareRx Value | S5715 | 10 | $545.00 | $93.10 | -2.62% |
Blue Cross and Blue Shield of Oklahoma | Blue Cross MedicareRx Basic | S5715 | 15 | $545.00 | $34.60 | 29.10% |
Blue Cross and Blue Shield of Oklahoma | Blue Cross MedicareRx Choice | S5715 | 18 | $545.00 | $24.80 | 24.62% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 22 | $0.00 | $102.50 | -0.87% |
Humana | Basic Rx Plan | S5884 | 144 | $545.00 | $40.30 | 26.33% |
Humana | Premier Rx Plan | S5884 | 169 | $200.00 | $99.10 | 35.94% |
Humana | Walmart Value Rx Plan | S5884 | 202 | $545.00 | $40.60 | 33.11% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 368 | $545.00 | $76.40 | 46.36% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 404 | $410.00 | $36.00 | 27.21% |
Clear Spring Health | Value Rx | S6946 | 20 | $545.00 | $21.70 | -9.21% |
Mutual of Omaha Rx | Plus | S7126 | 22 | $545.00 | $93.20 | 12.56% |
Mutual of Omaha Rx | Premier | S7126 | 92 | $349.00 | $79.30 | 48.78% |
Mutual of Omaha Rx | Essential | S7126 | 125 | $545.00 | $22.90 | 6.02% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY