What you need to know about the 2024 Washington D.C. Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 Washington D.C. Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Washington D.C. Part D Plans:
- Premiums, on average, will increase by 17.70% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 11.48%.
Please note: when selecting any Medicare Washington D.C. Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Washington D.C.:
Company | Plan Name | Contract ID | Plan ID | Annual Deductible | Monthly Premium | Premium Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 79 | $545.00 | $37.40 | 12.99% |
Wellcare | Wellcare Value Script | S4802 | 140 | $545.00 | $0.40 | -96.04% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 208 | $0.00 | $78.90 | 10.66% |
Aetna Medicare | SilverScript Choice | S5601 | 10 | $545.00 | $42.50 | 19.38% |
Aetna Medicare | SilverScript Plus | S5601 | 11 | $200.00 | $113.40 | 61.77% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 180 | $280.00 | $12.40 | 63.16% |
Cigna | Cigna Secure Rx | S5617 | 214 | $545.00 | $41.40 | 17.28% |
Cigna | Cigna Extra Rx | S5617 | 250 | $145.00 | $69.10 | 21.44% |
Cigna | Cigna Saver Rx | S5617 | 355 | $545.00 | $20.00 | 55.04% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 4 | $0.00 | $103.00 | -8.04% |
Humana | Basic Rx Plan | S5884 | 103 | $545.00 | $44.40 | 13.55% |
Humana | Premier Rx Plan | S5884 | 151 | $0.00 | $104.60 | 21.63% |
Humana | Walmart Value Rx Plan | S5884 | 184 | $545.00 | $43.50 | 11.54% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 350 | $545.00 | $62.40 | 38.98% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 387 | $410.00 | $54.20 | 91.52% |
Clear Spring Health | Value Rx | S6946 | 2 | $545.00 | $25.80 | -18.10% |
Mutual of Omaha Rx | Plus | S7126 | 4 | $545.00 | $89.10 | -1.11% |
Mutual of Omaha Rx | Premier | S7126 | 74 | $349.00 | $84.60 | -5.16% |
Mutual of Omaha Rx | Essential | S7126 | 107 | $545.00 | $26.30 | 25.84% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY