Skip to main content

What you need to know about the 2024 Hawaii Part D Plans:

  • In 2024 there 19 different Part D Plans to choose from.
  • All the 2024 Hawaii Part D Plans that are available today were available in 2023.

What you need to know about the Costs of the 2024 Hawaii Part D Plans:

  • Premiums, on average, will increase by 16.43% from 2023.
  • Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
  • Cigna’s Secure RX Part D Plan will have the largest increase in monthly premiums.
  • Total Cost (monthly premium + deductible for the month), on average, will increase by 14.46%.

Please note: when selecting any Medicare Hawaii Part D Plans, the number one factor is ensuring that your medications are covered.

The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.

For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.

Here is a list of every Medicare Part D Plan available in Hawaii:

Company Plan Name Contract ID Plan ID Annual Deductible Monthly Premium  Premium Change from 2023
Wellcare Wellcare Classic  S4802 95 $545.00 $35.00 7.69%
Wellcare Wellcare Value Script  S4802 164 $545.00 $0.50 -95.19%
Wellcare Wellcare Medicare Rx Value Plus  S4802 236 $0.00 $79.60 11.64%
Aetna Medicare SilverScript Choice  S5601 66 $545.00 $37.00 12.46%
Aetna Medicare SilverScript Plus  S5601 67 $200.00 $99.40 31.31%
Aetna Medicare SilverScript SmartSaver  S5601 208 $280.00 $5.30 -8.62%
Cigna Cigna Secure Rx  S5617 163 $545.00 $78.60 116.53%
Cigna Cigna Extra Rx  S5617 278 $145.00 $116.30 62.89%
Cigna Cigna Saver Rx  S5617 383 $545.00 $5.70 -56.49%
UnitedHealthcare AARP Medicare Rx Preferred   S5820 32 $0.00 $105.50 -0.85%
Humana  Basic Rx Plan  S5884 115 $545.00 $55.10 16.49%
Humana  Premier Rx Plan  S5884 179 $200.00 $116.60 26.88%
Humana  Walmart Value Rx Plan  S5884 212 $545.00 $47.00 54.10%
UnitedHealthcare AARP Medicare Rx Basic   S5921 381 $545.00 $39.70 20.67%
UnitedHealthcare AARP Medicare Rx Walgreens   S5921 414 $410.00 $54.20 105.30%
Clear Spring Health  Value Rx  S6946 28 $545.00 $21.50 -26.37%
Mutual of Omaha Rx  Plus  S7126 32 $545.00 $94.90 3.38%
Mutual of Omaha Rx  Premier  S7126 102 $349.00 $79.20 18.74%
Mutual of Omaha Rx  Essential  S7126 135 $545.00 $23.10 11.59%

For more information on 2024 Medicare Part Plans in a different state please click:

AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY