What you need to know about the 2024 Louisiana Part D Plans:
- In 2024 there 19 different Part D Plans to choose from.
- All the 2024 Louisiana Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Louisiana Part D Plans:
- Premiums, on average, will increase by 23.63% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 13.23%.
Please note: when selecting any Medicare Louisiana Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Louisiana:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 12 | $545.00 | $39.90 | 15.65% |
Wellcare | Wellcare Value Script | S4802 | 133 | $545.00 | $2.90 | -73.87% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 224 | $0.00 | $80.40 | 12.76% |
Aetna Medicare | SilverScript Choice | S5601 | 42 | $545.00 | $52.10 | 45.53% |
Aetna Medicare | SilverScript Plus | S5601 | 108 | $200.00 | $117.50 | 51.81% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 196 | $280.00 | $13.90 | 80.52% |
Cigna | Cigna Secure Rx | S5617 | 103 | $545.00 | $42.30 | 19.49% |
Cigna | Cigna Extra Rx | S5617 | 266 | $145.00 | $91.70 | 27.18% |
Cigna | Cigna Saver Rx | S5617 | 371 | $545.00 | $24.10 | 92.80% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 20 | $0.00 | $115.20 | -0.78% |
Humana | Basic Rx Plan | S5884 | 108 | $545.00 | $45.70 | 22.52% |
Humana | Premier Rx Plan | S5884 | 167 | $200.00 | $99.40 | 24.72% |
Humana | Walmart Value Rx Plan | S5884 | 200 | $545.00 | $46.50 | 19.23% |
UnitedHealthcare | AARP Medicare Rx Basic | S5921 | 366 | $545.00 | $39.60 | 24.14% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 402 | $410.00 | $55.20 | 94.37% |
Clear Spring Health | Value Rx | S6946 | 18 | $545.00 | $26.00 | 0.78% |
Mutual of Omaha Rx | Plus | S7126 | 20 | $545.00 | $43.10 | -52.48% |
Mutual of Omaha Rx | Premier | S7126 | 90 | $349.00 | $77.10 | 20.28% |
Mutual of Omaha Rx | Essential | S7126 | 123 | $545.00 | $24.60 | 24.24% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY