Skip to main content

What you need to know about the 2024 Utah Part D Plans:

  • In 2024 there 21 different Part D Plans to choose from.
  • All the 2024 Utah Part D Plans that are available today were available in 2023.

What you need to know about the Costs of the 2024 Utah Part D Plans:

  • Premiums, on average, will increase by 14.33% from 2023.
  • Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
  • Aetna’s SilverScript Smart Saver Part D Plan will have the largest increase in monthly premiums.
  • Total Cost (monthly premium + deductible for the month), on average, will increase by 9.88%.

Please note: when selecting any Medicare Utah Part D Plans, the number one factor is ensuring that your medications are covered.

The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.

For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.

Here is a list of every Medicare Part D Plan available in Utah:

Company Plan Name Contract ID Plan ID Annual Deductible Monthly Premium  Premium Change from 2023
Wellcare Wellcare Classic  S4802 21 $545.00 $40.80 13.33%
Wellcare Wellcare Value Script  S4802 162 $545.00 $0.50 -94.79%
Wellcare Wellcare Medicare Rx Value Plus  S4802 234 $0.00 $78.90 10.66%
Aetna Medicare SilverScript Choice  S5601 62 $545.00 $43.50 23.93%
Aetna Medicare SilverScript Plus  S5601 63 $200.00 $103.00 48.20%
Aetna Medicare SilverScript SmartSaver  S5601 206 $280.00 $9.90 94.12%
Cigna Cigna Secure Rx  S5617 153 $545.00 $57.40 43.86%
Cigna Cigna Extra Rx  S5617 276 $145.00 $78.10 23.97%
Cigna Cigna Saver Rx  S5617 381 $545.00 $14.00 13.82%
UnitedHealthcare AARP Medicare Rx Preferred   S5820 30 $0.00 $97.00 -6.37%
Humana  Basic Rx Plan  S5884 147 $545.00 $47.00 10.07%
Humana  Premier Rx Plan  S5884 177 $400.00 $102.70 25.70%
Humana  Walmart Value Rx Plan  S5884 210 $545.00 $40.60 32.68%
Regence BlueShield Regence Medicare Script Basic  S5916 1 $515.00 $94.00 11.24%
Regence BlueShield Regence Medicare Script Enhanced  S5916 2 $0.00 $108.00 5.88%
UnitedHealthcare AARP Medicare Rx Basic   S5921 375 $545.00 $39.60 2.06%
UnitedHealthcare AARP Medicare Rx Walgreens   S5921 412 $410.00 $51.80 83.04%
Clear Spring Health  Value Rx  S6946 26 $545.00 $29.30 -2.66%
Mutual of Omaha Rx  Plus  S7126 30 $545.00 $41.90 -53.96%
Mutual of Omaha Rx  Premier  S7126 100 $349.00 $71.60 11.01%
Mutual of Omaha Rx  Essential  S7126 133 $545.00 $20.30 5.18%

For more information on 2024 Medicare Part Plans in a different state please click:

AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY