What you need to know about the 2024 Alaska Part D Plans:
- In 2024 there are 19 different Part Plans to choose from.
- All available 2024 Alaska Part D Plans were available in 2023.
What you need to know about the Costs of the 2024 Alaska Part D Plans:
Premiums, on average, will increase by more than 50% from 2023.
Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium by more than 68.00%.
AARP’s Medicare Rx Walgreens Part D Plan will more than double in terms of its monthly premium.
Total Cost (monthly premium + deductible for the month), on average, will increase by 19.41%.
Please note: when selecting any Medicare Alaska Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Alaska:
Company | Plan Name | Contract ID | Plan ID | Annual Deductible | Monthly Premium | Premium Change from 2023 |
Wellcare | Classic | S4802 | 96 | $545.00 | $39.40 | 27.51% |
Wellcare | Value Script | S4802 | 165 | $545.00 | $3.50 | -68.75% |
Wellcare | Medicare Rx Value Plus | S4802 | 237 | $0.00 | $79.60 | 11.64% |
Aetna Medicare | SilverScript Choice | S5601 | 68 | $545.00 | $43.30 | 24.78% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 209 | $280.00 | $9.90 | 86.79% |
Aetna Medicare | SilverScript Plus | S5601 | 210 | $200.00 | $103.70 | 33.81% |
Cigna | Cigna Secure Rx | S5617 | 227 | $545.00 | $36.50 | 32.73% |
Cigna | Cigna Extra Rx | S5617 | 279 | $145.00 | $61.90 | 50.24% |
Cigna | Cigna Saver Rx | S5617 | 384 | $545.00 | $14.20 | 13.60% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 33 | $0.00 | $102.00 | -7.52% |
Humana | Basic Rx Plan | S5884 | 116 | $545.00 | $37.50 | 16.82% |
Humana | Premier Rx Plan | S5884 | 180 | $200.00 | $110.40 | 31.90% |
Humana | Walmart Value Rx Plan | S5884 | 213 | $545.00 | $51.80 | 69.28% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 377 | $545.00 | $63.30 | 27.11% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 415 | $410.00 | $49.90 | 731.67% |
Clear Spring Health | Clear Spring Health Value Rx | S6946 | 29 | $545.00 | $26.20 | 1.55% |
Mutual of Omaha Rx | Plus | S7126 | 33 | $545.00 | $97.70 | 3.17% |
Mutual of Omaha Rx | Premier | S7126 | 103 | $349.00 | $81.30 | 22.07% |
Mutual of Omaha Rx | Essential | S7126 | 136 | $545.00 | $24.20 | 7.56% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY