Skip to main content

What you need to know about the 2024 Missouri Part D Plans:

  • In 2024 there 21 different Part D Plans to choose from. 
  • All the 2024 Missouri Part D Plans that are available today were available in 2023.

What you need to know about the Costs of the 2024 Missouri Part D Plans:

  • Premiums, on average, will increase by 26.31% from 2023.
  • Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
  • United Health Care / AARP’s Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
  • Total Cost (monthly premium + deductible for the month), on average, will increase by 15.56%.

Please note: when selecting any Medicare Missouri Part D Plans, the number one factor is ensuring that your medications are covered.

The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.

For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.

Here is a list of every Medicare Part D Plan available in Missouri:

Company Plan Name Contract Id Plan ID Annual Deductible Monthly Premium Percent Change from 2023
Wellcare Wellcare Classic  S4802 72 $545.00 $39.20 16.67%
Wellcare Wellcare Value Script  S4802 152 $545.00 $0.00 -100.00%
Wellcare Wellcare Medicare Rx Value Plus  S4802 221 $0.00 $78.90 10.50%
Blue MedicareRx (PDP) Blue MedicareRx Value  S5596 43 $545.00 $69.90 -10.84%
Blue MedicareRx (PDP) Blue MedicareRx Plus  S5596 44 $0.00 $68.90 24.82%
Aetna Medicare SilverScript Choice  S5601 36 $545.00 $50.50 49.41%
Aetna Medicare SilverScript Plus  S5601 37 $200.00 $103.20 32.99%
Aetna Medicare SilverScript SmartSaver  S5601 193 $280.00 $9.90 70.69%
Cigna Cigna Secure Rx  S5617 88 $545.00 $57.80 70.50%
Cigna Cigna Extra Rx  S5617 263 $145.00 $96.00 39.53%
Cigna Cigna Saver Rx  S5617 368 $545.00 $20.00 58.73%
UnitedHealthcare AARP Medicare Rx Preferred   S5820 17 $0.00 $111.50 -4.21%
Humana  Basic Rx Plan  S5884 140 $545.00 $58.80 57.64%
Humana  Premier Rx Plan  S5884 164 $0.00 $110.00 25.43%
Humana  Walmart Value Rx Plan  S5884 197 $545.00 $43.10 41.31%
UnitedHealthcare AARP Medicare Rx Saver   S5921 363 $545.00 $68.60 11.00%
UnitedHealthcare AARP Medicare Rx Walgreens   S5921 399 $410.00 $56.30 98.94%
Clear Spring Health  Value Rx  S6946 15 $545.00 $27.30 -10.49%
Mutual of Omaha Rx  Plus  S7126 17 $545.00 $104.60 20.79%
Mutual of Omaha Rx  Premier  S7126 87 $349.00 $70.90 26.61%
Mutual of Omaha Rx  Essential  S7126 120 $545.00 $23.40 22.51%

For more information on 2024 Medicare Part Plans in a different state please click:

AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY