What you need to know about the 2024 New Jersey Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 New Jersey Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 New Jersey Part D Plans:
- Premiums, on average, will increase by 26.06% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- United Health Care / AARP’s Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 15.86%.
Please note: when selecting any Medicare New Jersey Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in New Jersey:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 78 | $545.00 | $35.20 | 4.45% |
Wellcare | Wellcare Value Script | S4802 | 139 | $545.00 | $0.00 | -100.00% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 207 | $0.00 | $79.00 | 10.80% |
Aetna Medicare | SilverScript Choice | S5601 | 8 | $545.00 | $53.10 | 50.42% |
Aetna Medicare | SilverScript Plus | S5601 | 9 | $200.00 | $93.60 | 22.83% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 179 | $280.00 | $12.40 | 82.35% |
Cigna | Cigna Secure Rx | S5617 | 18 | $545.00 | $60.60 | 76.68% |
Cigna | Cigna Extra Rx | S5617 | 249 | $145.00 | $102.40 | 39.32% |
Cigna | Cigna Saver Rx | S5617 | 354 | $545.00 | $16.80 | 21.74% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 3 | $0.00 | $106.00 | -3.02% |
Humana | Basic Rx Plan | S5884 | 131 | $545.00 | $58.50 | 58.11% |
Humana | Premier Rx Plan | S5884 | 150 | $200.00 | $107.10 | 22.68% |
Humana | Walmart Value Rx Plan | S5884 | 183 | $545.00 | $47.60 | 40.00% |
UnitedHealthcare | AARP Medicare Rx Basic | S5921 | 349 | $545.00 | $68.40 | 89.47% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 386 | $410.00 | $54.20 | 92.20% |
Horizon Blue Cross Blue Shield of New Jersey | Horizon Medicare Blue Rx Standard | S5993 | 1 | $545.00 | $64.80 | -5.54% |
Horizon Blue Cross Blue Shield of New Jersey | Horizon Medicare Blue Rx Enhanced | S5993 | 3 | $0.00 | $130.80 | 8.55% |
Clear Spring Health | Value Rx | S6946 | 1 | $545.00 | $24.30 | -21.61% |
Mutual of Omaha Rx | Plus | S7126 | 3 | $545.00 | $98.00 | 9.25% |
Mutual of Omaha Rx | Premier | S7126 | 73 | $349.00 | $89.50 | 36.23% |
Mutual of Omaha Rx | Essential | S7126 | 106 | $545.00 | $24.40 | 12.44% |
For more information on 2024 Medicare Part Plans in a different state please click:
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY